| Tinkers United |
| The Genealogy Pages of John HG Tinker |
| These pages list nearly all of the individuals that are present in the databases that cover both my own extended family and the Tinker one-name study. |
| Further details about these individuals are available either via a link to other pages on this website or through an information request form. |
| Please enter both a first and last name in the relevant box below to filter the list. The filter can work on either full or partial names. |
| Records shown 1 - 20 of 20320 |
| Next >> |
| Id | First Name | Last Name | Born | Died | Father | Mother | Spouse | Line | Further Information |
| 24891 | ? | ? | Grace Ecob | zz | Details here | ||||
| 10548 | Margaret | Abbott | Isaac Tinker | 00 | Ask for details here | ||||
| 5689 | Roxanna | Abbott | Russell Tinker | 00 | Ask for details here | ||||
| 2827 | Thomas | Abbott | Ann Tinker | 00 | Ask for details here | ||||
| 16061 | Mary | Abbs | James Tinker | 00 | Ask for details here | ||||
| 2957 | Joanna | Abby | John Tinker | 00 | Ask for details here | ||||
| 25267 | Ada | Abell | 1867 | Richard Auty | zz | Details here | |||
| 16032 | Ann A | Ackroyd | 1844 | Jacob Tinker | zz | Details here | |||
| 2842 | Susannah | Acrod | Jerimiah Tinker | 00 | Ask for details here | ||||
| 13914 | Andrew J | Acton | 1867 | 1931 | Mollie Lavina Tinker | 05 | Details here | ||
| 14141 | Martha | Acton | 1878 | James P Tinker | 1p | Ask for details here | |||
| 14181 | Frances Mary | Adams | William Tinker | 1j | Ask for details here | ||||
| 9756 | John R | Adams | 1857 | Minnie Tinker | 00 | Ask for details here | |||
| 24375 | Louisa | Adams | 1850 | zz | Details here | ||||
| 7494 | Mary Perkins | Adams | Almerine Tinker | 01 | Details here | ||||
| 7764 | Perses Blanchard | Adams | James Monroe Tinker | 01 | Details here | ||||
| 14315 | William John | Adams | Fanny Tinker | 00 | Ask for details here | ||||
| 25259 | Elizabeth Emma | Addy | 1867 | 1936 | Elizabeth M A (--?--) | Richard Auty | zz | Details here | |
| 9951 | Sarah | Addy | Uriah Kilner | 00 | Ask for details here | ||||
| 8097 | Andrew | Adkins | Malvina Tinker | 00 | Ask for details here |
| Next >> |
| Home | Databases | Individuals | Researchers | Contact Me |