| Tinkers United |
| The Genealogy Pages of John HG Tinker |
| These pages list nearly all of the individuals that are present in the databases that cover both my own extended family and the Tinker one-name study. |
| Further details about these individuals are available either via a link to other pages on this website or through an information request form. |
| Please enter both a first and last name in the relevant box below to filter the list. The filter can work on either full or partial names. |
| Records shown 1 - 20 of 20833 |
| Next >> |
| Id | First Name | Last Name | Born | Died | Father | Mother | Spouse | Line | Further Information |
| 24678 | George | Allen | 1859 | Thomas Allen | Sarah Ann Gates | zz | Details here | ||
| 9608 | Harry | Allen | 1900 | Willie Allen | Harriet Tinker | 00 | Ask for details here | ||
| 20607 | Henry | Allen | 1846 | 1891 | John Allen | Jane Palmer | Eliza Haulkham | zz | Details here |
| 20619 | James | Allen | 1853 | John Allen | Jane Palmer | zz | Details here | ||
| 25850 | Jane | Allen | 1852 | Thomas Allen | Sarah Ann Gates | zz | Details here | ||
| 20611 | John | Allen | 1812 | Jane Palmer | zz | Details here | |||
| 24679 | John | Allen | 1861 | Thomas Allen | Sarah Ann Gates | zz | Details here | ||
| 9705 | Lewis D | Allen | 1862 | 1936 | Hannah J Tinker | 00 | Ask for details here | ||
| 25851 | Mary | Allen | 1854 | Thomas Allen | Sarah Ann Gates | zz | Details here | ||
| 13500 | Mary Ann | Allen | 1860 | Theophilus Tinker | 0f | Details here | |||
| 21648 | Matthew | Allen | 1865 | 1917 | Thomas Allen | Sarah Ann Gates | Edith Ellen Welcome | zz | Details here |
| 24683 | Sarah | Allen | 1825 | Thomas Allen | Jane Wheeler | zz | Details here | ||
| 20617 | Stephen | Allen | 1851 | John Allen | Jane Palmer | zz | Details here | ||
| 24681 | Thomas | Allen | Jane Wheeler | zz | Details here | ||||
| 4992 | Thomas | Allen | Mary Ann Tinker | 00 | Ask for details here | ||||
| 24675 | Thomas | Allen | 1821 | Thomas Allen | Jane Wheeler | Sarah Ann Gates | zz | Details here | |
| 20616 | Thomas | Allen | 1848 | John Allen | Jane Palmer | zz | Details here | ||
| 20614 | William | Allen | 1835 | John Allen | Jane Palmer | zz | Details here | ||
| 25849 | William | Allen | 1849 | Thomas Allen | Sarah Ann Gates | zz | Details here | ||
| 24891 | ? | ? | Grace Ecob | zz | Details here |
| Next >> |
| Home | Databases | Individuals | Researchers | Contact Me |