Hirstle Castle
TMG Id: 26702, (7 January 1906-1995)
| Birth | Hirstle Castle was born on 7 January 1906 in Ashton under Lyne, Lancashire, England. |
| He was the son of George William Castle and Emily Buckley. |
| Census | He appeared on the census with George William Castle and Emily Buckley in 1911 in 166 Trafalgar Street, Ashton under Lyne, Lancashire, England. |
| Death | He died in 1995 in Tameside (RD), Greater Manchester, England. |
Frederick Harold Bastick
TMG Id: 26704, (25 October 1896-1978)
William Sabbage
TMG Id: 26705, (1789-1875)
| Marriage | William Sabbage married Hannah (?). |
| Birth | He was born in 1789 in Wellingborough, Northampton, England. |
| Census | He and Hannah (?) appeared on the census of 1841 in St Andrew Square, Northampton, Northamptonshire, England. |
| Census | He and Hannah (?) appeared on the census of 1851 in Rgent Street, Northampton, Northamptonshire, England. |
| Census | He and Hannah (?) appeared on the census of 1861 in 138 Regent Street, Northampton, Northamptonshire, England. |
| Census | He appeared on the census with Thomas Henry Sabbage and Eliza Thompson in 1871 in Deal Street, Northampton, Northamptonshire, England. |
| Death | He died in 1875 in Northampton (RD), Northamptonshire, England. |
Hannah (?)
TMG Id: 26706, (1796-1861)
| Marriage | Hannah (?) married William Sabbage. |
| Birth | She was born in 1796 in Wellingborough, Northampton, England. |
| Census | She and William Sabbage appeared on the census of 1841 in St Andrew Square, Northampton, Northamptonshire, England. |
| Census | She and William Sabbage appeared on the census of 1851 in Rgent Street, Northampton, Northamptonshire, England. |
| Census | She and William Sabbage appeared on the census of 1861 in 138 Regent Street, Northampton, Northamptonshire, England. |
| Death | She died in 1861 in Northampton (RD), Northamptonshire, England. |
Joseph Sabbage
TMG Id: 26707, (1831-1914)
| Birth | Joseph Sabbage was born in 1831 in London, England. |
| He was the son of William Sabbage and Hannah (?). |
| Census | He appeared on the census with William Sabbage and Hannah (?) in 1841 in St Andrew Square, Northampton, Northamptonshire, England. |
| Census | He appeared on the census with William Sabbage and Hannah (?) in 1851 in Rgent Street, Northampton, Northamptonshire, England. |
| Marriage | He married Elizabeth Jackson in 1853 in Northampton (RD), Northamptonshire, England. |
| Census | He and Elizabeth Jackson appeared on the census of 1861 in 1 Broad Lane West, Northampton, Northamptonshire, England. |
| Census | He and Elizabeth Jackson appeared on the census of 1871 in 17 Broad Street, Northampton, Northamptonshire, England. |
| Census | He and Elizabeth Jackson appeared on the census of 1881 in 17 Broad Street, Northampton, Northamptonshire, England. |
| Census | He and Elizabeth Jackson appeared on the census of 1891 in 23 Burns Street, Northampton, Northamptonshire, England. |
| Census | He and Elizabeth Jackson appeared on the census of 1901 in 22 Grove Road, Northampton, Northamptonshire, England. |
| Marriage | He married Kate Selina Wooding in 1908 in Edmonton (RD), London, England. |
| Census | He and Kate Selina Wooding appeared on the census of 1911 in 7 Perry Street, Northampton, Northamptonshire, England. |
| Death | He died in 1914 in Northampton (RD), Northamptonshire, England. |
Thomas Henry Sabbage
TMG Id: 26708, (1834-1881)
| Birth | Thomas Henry Sabbage was born in 1834 in Shoreditch, Middlesex, England. |
| He was the son of William Sabbage and Hannah (?). |
| Census | He appeared on the census with William Sabbage and Hannah (?) in 1841 in St Andrew Square, Northampton, Northamptonshire, England. |
| Census | He appeared on the census with William Sabbage and Hannah (?) in 1851 in Rgent Street, Northampton, Northamptonshire, England. |
| Marriage | He married Eliza Thompson in 1856 in Northampton (RD), Northamptonshire, England. |
| Census | He and Eliza Thompson appeared on the census of 1861 in High Street, Northchurch, Hertfordshire, England. |
| Census | He and Eliza Thompson appeared on the census of 1871 in Deal Street, Northampton, Northamptonshire, England. |
| Death | He died in 1881 in Chelsea (RD), London, England. |
| Census | He and Eliza Thompson appeared on the census of 1881 in 55 Cale Street, Chelsea, Middlesex, England. |
Harriet Sabbage
TMG Id: 26709, (1835-)
| Birth | Harriet Sabbage was born in 1835 in London, England. |
| She was the daughter of William Sabbage and Hannah (?). |
| Census | She appeared on the census with William Sabbage and Hannah (?) in 1841 in St Andrew Square, Northampton, Northamptonshire, England. |
| Census | She appeared on the census with William Sabbage and Hannah (?) in 1851 in Rgent Street, Northampton, Northamptonshire, England. |
Mary Sabbage
TMG Id: 26710, (1828-)
| Birth | Mary Sabbage was born in 1828 in London, England. |
| She was the daughter of William Sabbage and Hannah (?). |
| Census | She appeared on the census with William Sabbage and Hannah (?) in 1841 in St Andrew Square, Northampton, Northamptonshire, England. |
| Marriage | She married Charles Prior in 1849 in Northampton (RD), London, England. |
| Census | She and Charles Prior appeared on the census of 1851 in Regent Street, Northampton, Northamptonshire, England. |
Charles Prior
TMG Id: 26711, (1828-)
| Birth | Charles Prior was born in 1828 in Northampton, Northamptonshire, England. |
| Marriage | He married Mary Sabbage, daughter of William Sabbage and Hannah (?), in 1849 in Northampton (RD), London, England. |
| Census | He and Mary Sabbage appeared on the census of 1851 in Regent Street, Northampton, Northamptonshire, England. |
Harriet Prior
TMG Id: 26712, (1850-)
| Birth | Harriet Prior was born in 1850 in Northampton, Northamptonshire, England. |
| She was the daughter of Charles Prior and Mary Sabbage. |
| Census | She appeared on the census with Charles Prior and Mary Sabbage in 1851 in Regent Street, Northampton, Northamptonshire, England. |
| Census | She appeared on the census with Thomas Henry Sabbage and Eliza Thompson in 1871 in Deal Street, Northampton, Northamptonshire, England. |
Elizabeth Jackson
TMG Id: 26713, (1835-)
| Birth | Elizabeth Jackson was born in 1835 in Northampton, Northamptonshire, England. |
| Marriage | She married Joseph Sabbage, son of William Sabbage and Hannah (?), in 1853 in Northampton (RD), Northamptonshire, England. |
| Census | She and Joseph Sabbage appeared on the census of 1861 in 1 Broad Lane West, Northampton, Northamptonshire, England. |
| Census | She and Joseph Sabbage appeared on the census of 1871 in 17 Broad Street, Northampton, Northamptonshire, England. |
| Census | She and Joseph Sabbage appeared on the census of 1881 in 17 Broad Street, Northampton, Northamptonshire, England. |
| Census | She and Joseph Sabbage appeared on the census of 1891 in 23 Burns Street, Northampton, Northamptonshire, England. |
| Census | She and Joseph Sabbage appeared on the census of 1901 in 22 Grove Road, Northampton, Northamptonshire, England. |
Frederick Sabbage
TMG Id: 26714, (1854-1940)
| Birth | Frederick Sabbage was born in 1854 in Northampton, Northamptonshire, England. |
| He was the son of Joseph Sabbage and Elizabeth Jackson. |
| Census | He appeared on the census with Joseph Sabbage and Elizabeth Jackson in 1861 in 1 Broad Lane West, Northampton, Northamptonshire, England. |
| Census | He appeared on the census with Joseph Sabbage and Elizabeth Jackson in 1871 in 17 Broad Street, Northampton, Northamptonshire, England. |
| Census | He appeared on the census with Joseph Sabbage and Elizabeth Jackson in 1881 in 17 Broad Street, Northampton, Northamptonshire, England. |
| Census | He appeared on the census with Joseph Sabbage and Elizabeth Jackson in 1891 in 23 Burns Street, Northampton, Northamptonshire, England. |
| Marriage | He married Caroline Louisa Baker in 1896 in Northampton (RD), Northamptonshire, England. |
| Census | He and Caroline Louisa Baker appeared on the census of 1901 in 23 Cowper Street, Northampton, Northamptonshire, England. |
| Census | He and Caroline Louisa Baker appeared on the census of 1911 in 23 Cowper Street, Northampton, Northamptonshire, England. |
| Death | He died in 1940 in Northampton (RD), Northamptonshire, England. |
Ellen Sabbage
TMG Id: 26715, (1869-1950)
| Birth | Ellen Sabbage was born in 1869 in Northampton, Northamptonshire, England. |
| She was the daughter of Joseph Sabbage and Elizabeth Jackson. |
| Census | She appeared on the census with Joseph Sabbage and Elizabeth Jackson in 1871 in 17 Broad Street, Northampton, Northamptonshire, England. |
| Census | She appeared on the census with Joseph Sabbage and Elizabeth Jackson in 1881 in 17 Broad Street, Northampton, Northamptonshire, England. |
| Census | She appeared on the census with Joseph Sabbage and Elizabeth Jackson in 1891 in 23 Burns Street, Northampton, Northamptonshire, England. |
| Census | She appeared on the census with Joseph Sabbage and Elizabeth Jackson in 1901 in 22 Grove Road, Northampton, Northamptonshire, England. |
| Census | She appeared on the census of 1911 in 2 Perry Street, Northampton, Northamptonshire, England. |
| Death | She died in 1950 in Northampton (RD), Northamptonshire, England. |
Kate Selina Wooding
TMG Id: 26716, (1862-)
| Birth | Kate Selina Wooding was born in 1862 in Northampton, Northamptonshire, England. |
| Marriage | She married Joseph Sabbage, son of William Sabbage and Hannah (?), in 1908 in Edmonton (RD), London, England. |
| Census | She and Joseph Sabbage appeared on the census of 1911 in 7 Perry Street, Northampton, Northamptonshire, England. |
Eliza Thompson
TMG Id: 26717, (1837-)
| Birth | Eliza Thompson was born in 1837 in Olney, Buckinghamshire, England. |
| Marriage | She married Thomas Henry Sabbage, son of William Sabbage and Hannah (?), in 1856 in Northampton (RD), Northamptonshire, England. |
| Census | She and Thomas Henry Sabbage appeared on the census of 1861 in High Street, Northchurch, Hertfordshire, England. |
| Census | She and Thomas Henry Sabbage appeared on the census of 1871 in Deal Street, Northampton, Northamptonshire, England. |
| Census | She and Thomas Henry Sabbage appeared on the census of 1881 in 55 Cale Street, Chelsea, Middlesex, England. |
| Census | She appeared on the census with George Sabbage and Rosetta (?) in 1891 in 9 Sussex Place, Kensington, London, England. |
| Census | She appeared on the census with George Sabbage and Rosetta (?) in 1901 in 5 West Side, Wandsworth, London, England. |
George Sabbage
TMG Id: 26718, (1857-1939)
| Birth | George Sabbage was born in 1857 in Northampton, Northamptonshire, England. |
| He was the son of Thomas Henry Sabbage and Eliza Thompson. |
| Census | He appeared on the census with Thomas Henry Sabbage and Eliza Thompson in 1861 in High Street, Northchurch, Hertfordshire, England. |
| Census | He appeared on the census with Thomas Henry Sabbage and Eliza Thompson in 1871 in Deal Street, Northampton, Northamptonshire, England. |
| Census | He appeared on the census with Thomas Henry Sabbage and Eliza Thompson in 1881 in 55 Cale Street, Chelsea, Middlesex, England. |
| Marriage | He married Rosetta (?) in 1882 in Chelsea (RD), Middlesex, England. |
| Census | He and Rosetta (?) appeared on the census of 1891 in 9 Sussex Place, Kensington, London, England. |
| Census | He and Rosetta (?) appeared on the census of 1901 in 5 West Side, Wandsworth, London, England. |
| Death | He died in 1939 in Surrey NW (RD), Surrey, England. |
Family | Rosetta (?) (1854-1936) |
| Marriage | He married Rosetta (?) in 1882 in Chelsea (RD), Middlesex, England. |
| Child | |
Thomas Sabbage
TMG Id: 26719, (1858-)
| Birth | Thomas Sabbage was born in 1858 in Northampton, Northamptonshire, England. |
| He was the son of Thomas Henry Sabbage and Eliza Thompson. |
| Census | He appeared on the census with Thomas Henry Sabbage and Eliza Thompson in 1861 in High Street, Northchurch, Hertfordshire, England. |
William Sabbage
TMG Id: 26720, (1860-1935)
| Birth | William Sabbage was born in 1860 in Market Street, Northchurch, Hertfordshire, England. |
| He was the son of Thomas Henry Sabbage and Eliza Thompson. |
| Census | He appeared on the census with Thomas Henry Sabbage and Eliza Thompson in 1861 in High Street, Northchurch, Hertfordshire, England. |
| Census | He appeared on the census with Thomas Henry Sabbage and Eliza Thompson in 1871 in Deal Street, Northampton, Northamptonshire, England. |
| Marriage | He married Elizabeth Lightwood in 1886 in Marylebone (RD), London, England. |
| Census | He and Elizabeth Lightwood appeared on the census of 1891 in 105 Hall Place, Paddington, London, England. |
| Census | He and Elizabeth Lightwood appeared on the census of 1901 in 55 Lancaster Road, Notting Hill, London, England. |
| Census | He and Elizabeth Lightwood appeared on the census of 1911 in 27 Gloucester Gardens, Paddington, London, England. |
| Death | He died in 1935 in Paddington (RD), London, England. |
Caroline Louisa Baker
TMG Id: 26721, (1855-)
| Birth | Caroline Louisa Baker was born in 1855 in Northampton, Northamptonshire, England. |
| Marriage | She married Frederick Sabbage, son of Joseph Sabbage and Elizabeth Jackson, in 1896 in Northampton (RD), Northamptonshire, England. |
| Census | She and Frederick Sabbage appeared on the census of 1901 in 23 Cowper Street, Northampton, Northamptonshire, England. |
| Census | She and Frederick Sabbage appeared on the census of 1911 in 23 Cowper Street, Northampton, Northamptonshire, England. |
Rosetta (?)
TMG Id: 26722, (1854-1936)
| Birth | Rosetta (?) was born in 1854 in Northampton, Northamptonshire, England. |
| Marriage | She married George Sabbage, son of Thomas Henry Sabbage and Eliza Thompson, in 1882 in Chelsea (RD), Middlesex, England. |
| Census | She and George Sabbage appeared on the census of 1891 in 9 Sussex Place, Kensington, London, England. |
| Census | She and George Sabbage appeared on the census of 1901 in 5 West Side, Wandsworth, London, England. |
| Death | She died in 1936 in Surrey North Eastern (RD), Surrey, England. |
Jasmine Rose Sabbage
TMG Id: 26723, (1887-)
| Birth | Jasmine Rose Sabbage was born in 1887 in Kensington (RD), London, England. |
| She was the daughter of George Sabbage and Rosetta (?). |
| Census | She appeared on the census with George Sabbage and Rosetta (?) in 1891 in 9 Sussex Place, Kensington, London, England. |
| Census | She appeared on the census with George Sabbage and Rosetta (?) in 1901 in 5 West Side, Wandsworth, London, England. |
Elizabeth Lightwood
TMG Id: 26724, (1860-)
| Birth | Elizabeth Lightwood was born in 1860 in Northampton, Northamptonshire, England. |
| Marriage | She married William Sabbage, son of Thomas Henry Sabbage and Eliza Thompson, in 1886 in Marylebone (RD), London, England. |
| Census | She and William Sabbage appeared on the census of 1891 in 105 Hall Place, Paddington, London, England. |
| Census | She and William Sabbage appeared on the census of 1901 in 55 Lancaster Road, Notting Hill, London, England. |
| Census | She and William Sabbage appeared on the census of 1911 in 27 Gloucester Gardens, Paddington, London, England. |
Arthur William Sabbage
TMG Id: 26725, (1888-1899)
| Birth | Arthur William Sabbage was born in 1888 in Paddington, London, England. |
| He was the son of William Sabbage and Elizabeth Lightwood. |
| Census | He appeared on the census with William Sabbage and Elizabeth Lightwood in 1891 in 105 Hall Place, Paddington, London, England. |
| Death | He died in 1899 in Kensington (RD), London, England. |
Muriel Emma Sabbage
TMG Id: 26726, (1890-)
| Birth | Muriel Emma Sabbage was born in 1890 in Paddington, London, England. |
| She was the daughter of William Sabbage and Elizabeth Lightwood. |
| Census | She appeared on the census with William Sabbage and Elizabeth Lightwood in 1891 in 105 Hall Place, Paddington, London, England. |
| Census | She appeared on the census with William Sabbage and Elizabeth Lightwood in 1901 in 55 Lancaster Road, Notting Hill, London, England. |
| Census | She appeared on the census with William Sabbage and Elizabeth Lightwood in 1911 in 27 Gloucester Gardens, Paddington, London, England. |
George Lightwood Sabbage
TMG Id: 26727, (1893-1967)
| Birth | George Lightwood Sabbage was born in 1893 in Paddington, London, England. |
| He was the son of William Sabbage and Elizabeth Lightwood. |
| Census | He appeared on the census with William Sabbage and Elizabeth Lightwood in 1901 in 55 Lancaster Road, Notting Hill, London, England. |
| Death | He died in 1967 in Paddington (RD), London, England. |
Eliza Olivant
TMG Id: 26729, (1843-)
| Birth | Eliza Olivant was born in 1843 in Northampton, Northamptonshire, England. |
| Marriage | She married George Eli Sabbage, son of William Sabbage and Hannah (?), in 1862 in Northampton (RD), Northamptonshire, England. |
| Census | She and George Eli Sabbage appeared on the census of 1871 in St Andrew Street (The Sewing Machine), Northampton, Northamptonshire, England. |
| Census | She and George Eli Sabbage appeared on the census of 1881 in 81 Sheep Street, Northampton, Northamptonshire, England. |
| Census | She and George Eli Sabbage appeared on the census of 1901 in 8 Compton Road, Preston, Brighton, Sussex, England. |
George Henry Sabbage
TMG Id: 26730, (1864-1872)
| Birth | George Henry Sabbage was born in 1864 in Northampton, Northamptonshire, England. |
| He was the son of George Eli Sabbage and Eliza Olivant. |
| Census | He appeared on the census with George Eli Sabbage and Eliza Olivant in 1871 in St Andrew Street (The Sewing Machine), Northampton, Northamptonshire, England. |
| Death | He died in 1872 in Northampton (RD), Northamptonshire, England. |
John James Ludlow
TMG Id: 26731, (1871-)
| Birth | John James Ludlow was born in 1871 in London, England. |
| Marriage | He married Annie Gecosia Sabbage, daughter of Samuel R Sabbage and Gecosia Morley, in 1895 in Greenwich (RD), London, England. |
| Census | He and Annie Gecosia Sabbage appeared on the census of 1901 in 3 Wildash Road, Camberwell, London, England. |
Harriet E Billingshurst
TMG Id: 26732, (1866-)
| Birth | Harriet E Billingshurst was born in 1866 in Camberwell, London, England. |
| Marriage | She married Frederick Morley Sabbage, son of Samuel R Sabbage and Gecosia Morley, in 1890 in Islington (RD), Middlesex, England. |
| Census | She and Frederick Morley Sabbage appeared on the census of 1891 in 164 Trafalgar Road, Greenwich, London, England. |
| Census | She and Frederick Morley Sabbage appeared on the census of 1901 in 97 Hampstead Road, St Pancras, London, England. |
Ethel Vernessa Sabbage
TMG Id: 26733, (1891-1913)
| Birth | Ethel Vernessa Sabbage was born in 1891 in Greenwich, London, England. |
| She was the daughter of Frederick Morley Sabbage and Harriet E Billingshurst. |
| Census | She appeared on the census with Frederick Morley Sabbage and Harriet E Billingshurst in 1901 in 97 Hampstead Road, St Pancras, London, England. |
| Census | She appeared on the census with Frederick Morley Sabbage and Lottie Coleman in 1911 in 7 Smithford Street, Coventry, Warwickshire, England. |
| Death | She died in 1913 in Hendon (RD), London, England. |
May Sabbage
TMG Id: 26734, (1898-)
| Birth | May Sabbage was born in 1898 in Leicester, Leicestershire, England. |
| She was the daughter of Frederick Morley Sabbage and Harriet E Billingshurst. |
| Census | She appeared on the census with Frederick Morley Sabbage and Harriet E Billingshurst in 1901 in 97 Hampstead Road, St Pancras, London, England. |
| Census | She appeared on the census with Frederick Morley Sabbage and Lottie Coleman in 1911 in 7 Smithford Street, Coventry, Warwickshire, England. |
Lottie Coleman
TMG Id: 26735, (1886-)
| Birth | Lottie Coleman was born in 1886 in Hornsey, London, England. |
| Marriage | She married Frederick Morley Sabbage, son of Samuel R Sabbage and Gecosia Morley, in 1907 in West Ham (RD), London, England. |
| Census | She and Frederick Morley Sabbage appeared on the census of 1911 in 7 Smithford Street, Coventry, Warwickshire, England. |
Eric M Sabbage
TMG Id: 26738, (1918-1978)
| Birth | Eric M Sabbage was born in 1918 in Islington (RD), London, England. |
| He was the son of Frederick Morley Sabbage and Lottie Coleman. |
| Death | He died in 1978 in Epping Forest (RD), Essex, England. |
Clara Hollingworth
TMG Id: 26748, (1884-)
| Birth | Clara Hollingworth was born in 1884 in Wooldale, Yorkshire, England. |
| She was the daughter of Alexander Hollingworth and Maria Hanson. |
| Christening | She was christened on 12 October 1884 in Holy Trinity, Holmfirth, Yorkshire, England. |
| Census | She appeared on the census with Alexander Hollingworth and Maria Hanson in 1891 in Muslin Hall, Wooldale, Yorkshire, England. |
| Census | She appeared on the census with Alexander Hollingworth and Maria Hanson in 1901 in Spring Terrace, Wooldale, Yorkshire, England. |
| Marriage | She married Fred Fitton in 1909 in Huddersfield (RD), Yorkshire, England. |
| Census | She appeared on the census with Maria Hanson in 1911 in 18 Muslin Hall, Wooldale, Yorkshire, England. |
Fred Fitton
TMG Id: 26749, (1882-)
| Birth | Fred Fitton was born in 1882 in Holmfirth, Yorkshire, England. |
| Marriage | He married Clara Hollingworth, daughter of Alexander Hollingworth and Maria Hanson, in 1909 in Huddersfield (RD), Yorkshire, England. |
| Census | He appeared on the census with Maria Hanson in 1911 in 18 Muslin Hall, Wooldale, Yorkshire, England. |
Close